Token Distribution
Overall Token Distribution
The AKRE distribution is shown in the following table:
Allocatee | Allocation and Emission Schedule |
---|---|
Community Incentive | 30%. Distributed over time, assigned to Arkreen Community Builders. |
Core team | 20%. 12 months cliff then linear release in 48 months. |
Investors | 10%. 20% of the allocation release at TGE + 6 months then linear release in 12 months. |
Treasury | 25%. Treasury controlled by token votes. |
Ecosystem | 10%. 25% of the allocation release at TGE then linear release in 48 months. |
Advisors | 5%. 25% of the allocation release at TGE then linear release in 36 months. |
Note: The distribution of Community Incentive changes over time to align incentives with the needs of the network.
Community Incentive Allocation Details
So far The Community Incentive allocation and distribution are:
Purpose | Allocation and Distribution |
---|---|
Plant Miner Rewards | 500,000,000 tokens will be distributed according to the reward rule. |
Other Miner Rewards | 920,000,000 tokens will be distributed in 5 years. |
GreenBTC Long-term Incentive | 30,450,000 tokens will be distributed in 210 days since April 22, 2024 (Round 1). |
Reserved | 1,549,550,000 tokens are reserved for later allocation, such as separate reward pools for Consumption category and Storage category, and long term incentive for GreenBTC Club. |
Plant Miner Rewards Issuance Schedule
The Plant Miner's rewards are distributed from a separate reward pool per the reward rule. It depends on the rewards earned by the Remote Miners fed by the Plant Miner.
Other Miner Rewards Issuance Schedule
The Community Incentive for other miners is the reward for miners other than the Plant Miner, such as Remote Miner, Standard Miner, Consumption Plug Miner, etc. Miner owners will share the rewards per the Proof of Green Data method.
The rewards are distributed in 5 years. The number of AKRE awarded each year is shown in the following table:
Year | Reward per Year |
---|---|
1~2 | 200 million |
3~4 | 180 million |
5 | 160 million |
In the first year, the rewards corresponding to different time units are calculated below as:
Period | Rewarded AKREs |
---|---|
Epoch | 22,831 |
Day | 547,945 |
Week | 3,835,616 |
Month | 16,438,356 |
GreenBTC Long-term Incentive
GreenBTC Long-term Incentive is to reward the GreenBTC.Club participants who green the Bitcoin historical energy consumption. See Play to Impact. The GreenBTC Long-term Incentive is divided to multiple rounds. The first round started on April 22, 2024 and will last 210 days.
Reserved Rewards
Reserved rewards are for the future incentive needs of Arkreen Network. When Arkreen Network grows, more green scenarios will come up. The reserved reward pool will gradually allocate separate pools for new scenarios or expand existing pools.